MyLabsPlus Course Worksheet - Summer 2013
| Display Course Code | Call Number | Instructor | Notes | Status |
| BIOB 101NL 80 | BIOB_101NL_80_SU2013 | Sarah Benedict | Discover Biology DV Master Term (6841379) init: BIOB_101_80_NL | Ready for Instructor 4/25 |
| M 095 Dev01 | M_095_Dev01_SU2013 | Kate Linderman | Intermediate Algebra Master Term (6282301) use: Bittinger, Elem and Intermd Alg Graphs & Models 4e | Development Course 5/1 |
| M 115M 80 | M_115M_80_SU2013 | Ronna Keim | Probability & Linear Math copy: M_115M_80_SU2012 (6825944) init: M_115_80_M | Ready for Instructor 5/13 |
MyLabsPlus Course Worksheet - Interim Session - Summer 2013
| Display Course Code | Call Number | Instructor | Notes | Status |
| M 145Q 01 | M_145Q_01_SU2013 | Kate Linderman | Math for the Liberal Arts Master Term (5633176)Note: Multiple User Accounts init: M_145_01_Q | Complete 4/17 |
MyLabsPlus Course Worksheet - SPRING 2013
| Display Course Code | Call Number | Instructor | Notes | Status |
| ACTG 201 01 | ACTG_201_01_SP2013 | Ronnie Laudati | Principles of Financial Accounting use: Horngren Accounting 9e Master Term (5246208) | Complete 12/13 |
| ACTG 201 80 | ACTG_201_80_SP2013 | Brenda Rudolph | Principles of Financial Accounting copy: ACTG_201_80_FA2012 (7293742) use: Horngren Accounting 9e | Complete 1/22 |
| ACTG 202 01 | ACTG_202_01_SP2013 | Ronnie Laudati | Principles of Managerial Accounting use: Horngren Accounting 9e Master Term (5246208) | Complete 12/13 |
| ACTG 202 02 | ACTG_202_02_SP2013 | Bill Greer | Principles of Managerial Accounting copy: ACTG_202_01_SP2013 () use: Horngren Accounting 9e | Complete 1/23 |
| ACTG 202 80 | ACTG_202_80_SP2013 | Brenda Rudolph | Principles of Managerial Accounting copy: ACTG_202_80_FA2012 (7293804) use: Horngren Accounting 9e | Complete 1/22 |
| ACTG 210 01 | ACTG_210_01_SP2013 | Ronnie Laudati | Cost and Advanced Accounting use: Horngren, Cost Accounting 14e Master Term (5246213) | Complete 12/13 |
| BFIN 205 80 | BFIN_205_80_SP2013 | Ronnie Laudati | Personal Finance use: Keown, Personal Finance: Turning Money into Wealth 6/e DV Master Term (6819270) | Complete 1/14 |
| BFIN 260 01 | BFIN_260_01_SP2013 | Ronnie Laudati | Principles of Finance use: BADM 260 Principles of Finance (4747751) | Complete 1/24 |
| BIOB 101NL 01 | BIOB_101NL_01_SP2013 | Sarah Benedict Annie Beall | Discover Biology copy[ND]: BIOB_101NL_01_FA2012 (7180233) init: BIOB_101_01_NL | Complete 1/21 |
| BIOB 101NL 02 | BIOB_101NL_02_SP2013 | Sarah Benedict Annie Beall | Discover Biology copy[ND]: BIOB_101NL_01_FA2012 (7180233) init: BIOB_101_02_NL | Complete 1/21 |
| BIOB 101NL 80 | BIOB_101NL_80_SP2013 | Sarah Benedict | Discover Biology copy[ND]: BIOB_101NL_01_FA2012 (7180233) init: BIOB_101_80_NL | Complete 1/21 |
| BIOB 160NL 01 | BIOB_160NL_01_SP2013 | Ruth Wrightsman Annie Beall | Principles of Living Systems copy: BIOB_160NL_03_FA2012 (7246153) init: BIOB_160_01_NL | Complete 1/9 |
| BIOB 160NL 02 | BIOB_160NL_02_SP2013 | Mirabai McCarthy Annie Beall | Principles of Living Systems copy: BIOB_160NL_01_FA2012 (7246143) init: BIOB_160_02_NL | Complete 1/18 |
| BIOB 160NL 03 | BIOB_160NL_03_SP2013 | Mirabai McCarthy Annie Beall | Principles of Living Systems copy: BIOB_160NL_01_FA2012 (7246143) init: BIOB_160_03_NL | Complete 1/18 |
| BIOB 160NL 04 | BIOB_160NL_04_SP2013 | Tim Eichner | Principles of Living Systems copy: BIOB_160NL_03_FA2012 (7246153) init: BIOB_160_04_NL | Complete 12/13 |
| BIOB 160NL dev1 | BIOB_160NL_dev1_SP2013 | Donna Peppin | Principles of Living Systems MasterTerm (5451395) Campbell 9e | Development Course 3/25 |
| BIOB 160NL dev2 | BIOB_160NL_dev2_SP2013 | Samantha Langlois | Principles of Living Systems MasterTerm (5451395) Campbell 9e | Development Course 3/25 |
| BIOB 170N 01 | BIOB_170N_01_SP2013 | Mirabai McCarthy | Principles of Biological Diversity MasterTerm (5451395) init: BIOB_170_01_N | Complete 1/18 |
| BIOH 104N 01 | BIOH_104N_01_SP2013 | Charles Taylor | Basic Human Biology copy[ND]: BIOH_104N_02_FA2012 (7312359) init: BIOH_104_01_N | Complete 10/30 12/12 |
| BIOH 105L 01 | BIOH_105L_01_SP2013 | Charles Taylor | Basic Human Biology Lab copy[ND]: BIOH_105L_01_FA2012 (7312364) init: BIOH_105_01_L | Complete 10/30 12/12 |
| BIOH 105L 02 | BIOH_105L_02_SP2013 | Charles Taylor | Basic Human Biology Lab copy[ND]: BIOH_105L_02_FA2012 (7312368) init: BIOH_105_02_L | Complete 10/30 12/12 |
| BIOH 201NL 01 | BIOH_201NL_01_SP2013 | Lori Elwell | Human Anatomy & Physiology I copy[ND]: BIOH_201NL_05_FA2012 (7291799) init: BIOH_201_01_NL | Complete 1/16 |
| BIOH 201NL 02 | BIOH_201NL_02_SP2013 | Lori Elwell | Human Anatomy & Physiology I copy[ND]: BIOH_201NL_05_FA2012 (7291799) init: BIOH_201_02_NL | Complete 1/16 |
| BIOH 201NL 03 | BIOH_201NL_03_SP2013 | Charles Taylor | Human Anatomy & Physiology I copy[ND]: BIOH_201NL_04_FA2012 (7291926) init: BIOH_201_03_NL | Complete 12/12 |
| BIOH 201NL dev | BIOH_201NL_dev_SP2013 | Charles Taylor | Human Anatomy & Physiology I DV Master Term (6949297) tweaker: Development Course | Development Course 10/30 |
| BIOH 211NL 01 | BIOH_211NL_01_SP2013 | Sue Justis | Human Anatomy & Physiology II DV Master Term (6949297) init: BIOH_211_01_NL requester: Debbie Makucin | Complete 12/26 |
| BIOH 211NL 02 | BIOH_211NL_02_SP2013 | Sue Justis | Human Anatomy & Physiology II DV Master Term (6949297) init: BIOH_211_02_NL requester: Debbie Makucin | Complete 12/26 |
| BIOH 211NL 03 | BIOH_211NL_03_SP2013 | Karla Ryan | Human Anatomy & Physiology II DV Master Term (6949297) init: BIOH_211_03_NL | Complete 1/24 |
| BIOH 211NL 04 | BIOH_211NL_04_SP2013 | Charles Taylor | Human Anatomy & Physiology II DV Master Term (6949297) init: BIOH_211_04_NL | Complete 10/30 |
| BIOH 211NL 05 | BIOH_211NL_05_SP2013 | Lori Elwell | Human Anatomy & Physiology II DV Master Term (6949297) init: BIOH_211_05_NL | Complete 1/16 |
| BIOM 250N 01 | BIOM_250N_01_SP2013 | Ruth Wrightsman | Microbiology for Health Sciences copy[ND]: BIOM_250N_01_FA2012 (7246168) init: BIOM_250_01_N | Complete 1/9 |
| BIOM 250N 02 | BIOM_250N_02_SP2013 | Ruth Wrightsman | Microbiology for Health Sciences copy[ND]: BIOM_250N_01_FA2012 (7246168) init: BIOM_250_02_N | Complete 1/9 |
| BIOM 260N 01 | BIOM_260N_01_SP2013 | Ruth Wrightsman | General Microbiology copy[ND]: BIOM_250N_01_FA2012 (7246168) init: BIOM_260_01_N | Complete 1/9 |
| ECNS 201B Dev | ECNS_201B_Dev_SP2013 | Garvin Smith | Principles of Microeconomics 201B Dev SP13 copy[ND]: ECNS_201B_01_FA2012 (7309296) init: Development Course | Development Course 12/21 |
| ECNS 201B 01 | ECNS_201B_01_SP2013 | Garvin Smith | Principles of Microeconomics 201B 01 SP13 copy[ND]:ECNS_201B_Dev_SP2013(7743948) text: Miller, Economics Today: Micro View 16/e + Hubbard, Microeconomics 4/e init: ECNS_201_01_B | Complete 11/27 1/15 |
| ECNS 201B 71 | ECNS_201B_71_SP2013 | Garvin Smith | Principles of Microeconomics 201B 71 SP13 copy[ND]:ECNS_201B_Dev_SP2013(7743948) text: Miller, Economics Today: Micro View 16/e + Hubbard, Microeconomics 4/e init: ECNS_201_71_B init: ECNS_201_71K_B | Complete 11/27 1/15 |
| ECNS 202GB Dev | ECNS_202GB_Dev_SP2013 | Garvin Smith | Principles of Macroeconomics 202GB Dev SP13 copy[ND]:ECNS_202GB_03_FA2012(7310451) init: Development Course | Development Course 12/21 |
| ECNS 202GB 01 | ECNS_202GB_01_SP2013 | Garvin Smith | Principles of Macroeconomics 202GB 01 SP13 copy[ND]:ECNS_202GB_Dev_SP2013(7743944) text: Miller, Economics Today: the Macro View, Update Edition 16/e init: ECNS_202_01_GB | Complete 11/27 1/15 |
| ECNS 202GB 02 | ECNS_202GB_02_SP2013 | Garvin Smith | Principles of Macroeconomics 202GB 02 SP13 copy[ND]:ECNS_202GB_Dev_SP2013(7743944) text: Miller, Economics Today: the Macro View, Update Edition 16/e init: ECNS_202_02_GB | Complete 11/27 1/15 |
| ECNS 202GB 80 | ECNS_202GB_80_SP2013 | Garvin Smith | Principles of Macroeconomics 202GB 80 SP13 copy[ND]:ECNS_202GB_Dev_SP2013(7743944) text: Miller, Economics Today: the Macro View, Update Edition 16/e init: ECNS_202_80_GB | Complete 11/27 1/15 |
| M 090 01 | M_090_01_SP2013 | Careylyn Hill | Introductory Algebra copy: M_090_04_FA2012 (7296697) | Complete 12/19 |
| M 090 02 | M_090_02_SP2013 | Lori Nicholas | Introductory Algebra copy: M_090_04_SP2012 (6366165) | Complete 11/26 1/15 |
| M 090 03 | M_090_03_SP2013 | Molly Maxwell | Introductory Algebra copy: M_090_02_FA2012 (7246118) | Complete 1/20 |
| M 090 04 | M_090_04_SP2013 | Molly Maxwell | Introductory Algebra copy: M_090_02_FA2012 (7246118) | Complete 1/20 |
| M 090 05 | M_090_05_SP2013 | Laura VanDeKop | Introductory Algebra copy: M_090_07_SP2013 (7634293) requester: Lisa Angle | Complete 1/11 |
| M 090 06 | M_090_06_SP2013 | Joan Gates | Introductory Algebra copy: M_090_06_FA2012 (6949395) | Complete 11/23 |
| M 090 07 | M_090_07_SP2013 | Lisa Angle | Introductory Algebra copy: M_090_03_SU2012 (6709553) | Complete 11/27 |
| M 090 60 | M_090_60_SP2013 | Bill Chalgren | Introductory Algebra Master Term (6282300) | Complete 1/23 |
| M 095 01 | M_095_01_SP2013 | Erin Wenner | Intermediate Algebra Master Term (6282301) use: Bittinger, Elem and Intermd Alg Graphs & Models 4e | Complete 10/19 |
| M 095 02 | M_095_02_SP2013 | Careylyn Hill | Intermediate Algebracopy: M_095_03_FA2012 (7286472) | Complete 12/19 |
| M 095 03 | M_095_03_SP2013 | Careylyn Hill | Intermediate Algebracopy: M_095_03_FA2012 (7286472) | Complete 12/19 |
| M 095 04 | M_095_04_SP2013 | Lisa Angle | Intermediate Algebracopy: M_095_02_FA2012 (7050639) | Complete 11/27 |
| M 095 05 | M_095_05_SP2013 | Joe Yorba | Intermediate Algebracopy: M_095_04_SP2013 (7674652) requester: Lisa Angle | Complete 1/16 |
| M 095 06 | M_095_06_SP2013 | Kate Linderman | Intermediate Algebracopy: M_095_04_SP2013 (7674652) requester: Lisa Angle | Complete 1/16 |
| M 095 07 | M_095_07_SP2013 | Effat Rady | Intermediate Algebracopy: M_095_01_SU2012 (6851785) | Complete 1/11 |
| M 095 10 | M_095_10_SP2013 | Larry Kaber | Intermediate Algebra Master Term (6282301) use: Bittinger, Elem and Intermd Alg Graphs & Models 4e | Complete 1/30 |
| M 115M 01 | M_115M_01_SP2013 | Dan Paine | Probability & Linear Math copy: M_115M_02_FA2012 (7274832) init: M_115_01_M | Complete 1/4 |
| M 115M 02 | M_115M_02_SP2013 | Joe Yorba | Probability & Linear Math copy: M_115M_01_SP2013 (7796168) init: M_115_02_M requester: Dan Paine | Complete 1/15 |
| M 115M 80 | M_115M_80_SP2013 | Ronna Glasgow Keim | Probability & Linear Math Master Term (4403962) init: M_115_80_M | Complete 12/18 |
| M 115M Dev | M_115M_Dev_SP2013 | Lisa Angle | Probability & Linear Math copy: M_115M_02_FA2012 (7274832) init: Development Course | Development Course 1/17 |
| M 121M 01 | M_121M_01_SP2013 | Larry Kaber | College Algebra DV Master Term (6933382) init: M_121_01_M | Complete 1/30 |
| M 121M 02 | M_121M_02_SP2013 | Deb Hawkins | College Algebra copy[ND]: M_121M_02_FA2012 (7285636) init: M_121_02_M | Complete 1/22 |
| M 121M 03 | M_121M_03_SP2013 | Fred Longhart | College Algebra copy[ND]: M_121M_03_FA2012 (7296979) init: M_121_03_M | Complete 1/14 |
| M 121M 60 | M_121M_60_SP2013 | Bill Chalgren | College Algebra DV Master Term (6933382) init: M_121_60_M | Complete 1/23 |
| M 136Q 01 | M_136Q_01_SP2013 | Laura VanDeKop | Math for K-8 Teachers II copy: M_136Q_01_SP2012 (6419622) init: M_136_01_Q | Complete 1/15 |
| M 136Q 02 | M_136Q_02_SP2013 | Laura VanDeKop | Math for K-8 Teachers II copy: M_136Q_01_SP2012 (6419622) init: M_136_02_Q | Complete 1/15 |
| M 145Q 02 | M_145Q_02_SP2013 | Kate Linderman | Math for the Liberal Arts Master Term (5633176)Note: Multiple User Accounts init: M_145_02_Q | Complete 12/10 |
| STAT 216M 01 | STAT_216M_01_SP2013 | Dan Paine | Introduction to Statisticscopy: STAT_216M_01_FA2012 (7274875) init: STAT_216_01_M | Complete 1/4 |
| STAT 216M 03 | STAT_216M_03_SP2013 | Dan Paine | Introduction to Statisticscopy: STAT_216M_01_FA2012 (7274875) init: STAT_216_03_M | Complete 1/4 |
MyLabsPlus Course Worksheet - Interim Session - Spring 2013
| Display Course Code | Call Number | Instructor | Notes | Status |
| M 145Q 01 | M_145Q_01_SP2013 | Kate Linderman | Math for the Liberal Arts Master Term (5633176)Note: Multiple User Accounts init: M_145_01_Q | Complete 12/10 |
MyLabsPlus Course Worksheet - FALL 2012
| Display Course Code | Call Number | Instructor | Notes | Status |
| ACTG 201 01 | ACTG_201_01_FA2012 | Brenda Rudolph | Principles of Financial Accounting Master Term (5246208) use: Horngren Accounting 9e | Complete 8/24 |
| ACTG 201 03 | ACTG_201_03_FA2012 | Art Jacob | Principles of Financial Accounting Master Term (5246208) use: Horngren Accounting 9e | Complete 8/23 |
| ACTG 201 80 | ACTG_201_80_FA2012 | Brenda Rudolph | Principles of Financial Accounting Master Term (5246208) use: Horngren Accounting 9e | Complete 8/24 |
| ACTG 202 80 | ACTG_202_80_FA2012 | Brenda Rudolph | Principles of Management Accounting Master Term (5246208) use: Horngren Accounting 9e | Complete 8/24 |
| BIOB 101NL 01 | BIOB_101NL_01_FA2012 | Sarah Benedict Annie Beall | Discover Biology DV Master Term (6841379) init: BIOB_101_01_NL | Complete 8/6 |
| BIOB 101NL 02 | BIOB_101NL_02_FA2012 | Sarah Benedict Annie Beall | Discover Biology DV Master Term (6841379) init: BIOB_101_02_NL | Complete 8/6 |
| BIOB 101NL 03 | BIOB_101NL_03_FA2012 | Jessica Hopkins | Discover Biology DV Master Term (6841379) init: BIOB_101_03_NL requester: Laura Roberts | Complete 6/25 |
| BIOB 160NL 01 | BIOB_160NL_01_FA2012 | Mirabai McCarthy Annie Beall | Principles of Living Systems Master Term (5451395) init: BIOB_160_01_NL requester: Ruth Wrightsman | Complete 8/17 |
| BIOB 160NL 02 | BIOB_160NL_02_FA2012 | Mirabai McCarthy Annie Beall | Principles of Living Systems Master Term (5451395) init: BIOB_160_02_NL requester: Ruth Wrightsman | Complete 8/17 |
| BIOB 160NL 03 | BIOB_160NL_03_FA2012 | Ruth Wrightsman Annie Beall | Principles of Living Systems copy: BIOB_160_80_SP2012 (6348220) init: BIOB_160_03_NL | Complete 8/17 |
| BIOB 160NL 04 | BIOB_160NL_04_FA2012 | Leta Chustz Annie Beall | Principles of Living Systems Master Term (5451395) init: BIOB_160_04_NL requester: Ruth Wrightsman | Complete 8/17 |
| BIOB 160NL 80 | BIOB_160NL_80_FA2012 | Ruth Wrightsman | Principles of Living Systems Master Term (5451395) init: BIOB_160_80_NL | Complete 8/17 |
| BIOH 104N 01 | BIOH_104N_01_FA2012 | Karla Ryan | Basic Human Biology DV Master Term (6949295) init: BIOH_104_01_N requester: Debbie Makucin | Complete 8/20 |
| BIOH 104N 02 | BIOH_104N_02_FA2012 | Charles Taylor | Basic Human Biology DV Master Term (6949295) init: BIOH_104_02_N | Complete 8/27 |
| BIOH 104N 60 | BIOH_104N_60_FA2012 | Lance Ercanbrack | Basic Human Biology DV Master Term (6949295) init: BIOH_104_60_N requester: Debbie Makucin | Complete 7/11 |
| BIOH 105L 01 | BIOH_105L_01_FA2012 | Charles Taylor | Basic Human Biology Lab DV Master Term (6949295) init: BIOH_105_01_L | Complete 8/27 |
| BIOH 105L 02 | BIOH_105L_02_FA2012 | Charles Taylor | Basic Human Biology Lab DV Master Term (6949295) init: BIOH_105_02_L | Complete 8/27 |
| BIOH 201NL 01 | BIOH_201NL_01_FA2012 | Sue Justis | Human Anatomy & Physiology I DV Master Term (6949297) init: BIOH_201_01_NL | Complete 8/24 |
| BIOH 201NL 02 | BIOH_201NL_02_FA2012 | Sue Justis | Human Anatomy & Physiology I DV Master Term (6949297) init: BIOH_201_02_NL | Complete 8/24 |
| BIOH 201NL 03 | BIOH_201NL_03_FA2012 | Karla Ryan | Human Anatomy & Physiology I DV Master Term (6949297) init: BIOH_201_03_NL requester: Debbie Makucin | Complete 8/20 |
| BIOH 201NL 04 | BIOH_201NL_04_FA2012 | Charles Taylor | Human Anatomy & Physiology I DV Master Term (6949297) init: BIOH_201_04_NL | Complete 8/24 |
| BIOH 201NL 05 | BIOH_201NL_05_FA2012 | Lori Elwell | Human Anatomy & Physiology I DV Master Term (6949297) init: BIOH_201_05_NL | Complete 7/10 |
| BIOM 250N 01 | BIOM_250N_01_FA2012 | Ruth Wrightsman | Microbiology for Health Sciences DV Master Term (6707025) init: BIOM_250_01_N | Complete 8/17 |
| ECNS 201B 01 | ECNS_201B_01_FA2012 | Garvin Smith | Principles of Microeconomics 201B 01 FA12 copy[ND]: ECNS_201B_01_SU2012 (6848754) text: Miller, Economics Today: Micro View 16/e + Hubbard, Microeconomics 4/e init: ECNS_201_01_B | Complete 8/24 |
| ECNS 201B 80 | ECNS_201B_80_FA2012 | Garvin Smith | Principles of Microeconomics 201B 80 FA12 copy[ND]: ECNS_201B_01_SU2012 (6848754) text: Miller, Economics Today: Micro View 16/e + Hubbard, Microeconomics 4/e init: ECNS_201_80_B | Complete 8/24 |
| ECNS 202GB 02 | ECNS_202GB_02_FA2012 | Garvin Smith | Principles of Macroeconomics 202GB 01 FA12 copy[ND]: ECNS_202GB_01_SU2012 (6848759) text: Miller, Economics Today: the Macro View, Update Edition 16/e init: ECNS_202_01_GB | Complete 8/24 |
| ECNS 202GB 03 | ECNS_202GB_03_FA2012 | Garvin Smith | Principles of Macroeconomics 202GB 03 FA12 copy[ND]: ECNS_202GB_01_SU2012 (6848759) text: Miller, Economics Today: the Macro View, Update Edition 16/e init: ECNS_202_03_GB | Complete 8/24 |
| ECNS 202GB 71 | ECNS_202GB_71_FA2012 | Garvin Smith | Principles of Macroeconomics 202GB 71 FA12 copy[ND]: ECNS_202GB_01_SU2012 (6848759) text: Miller, Economics Today: the Macro View, Update Edition 16/e init: ECNS_202_71_GB | Complete 8/24 |
| M 065 04 | M_065_04_FA2012 | Bill Chalgren | Prealgebra Master Term (5633173) requester: Christine See-Evans | Complete 8/29 |
| M 065 60 | M_065_60_FA2012 | Bill Chalgren | Prealgebra Master Term (5633173) requester: Christine See-Evans | Complete 10/30 |
| M 090 01 | M_090_01_FA2012 | Annie Beall | Introductory Algebra copy: M_090_03_SP2012 (6412970) | Complete 8/13 |
| M 090 02 | M_090_02_FA2012 | Molly Maxwell | Introductory Algebra copy: M_090_05_SP2012 (6419620) requester: Laura VanDeKop | Complete 8/16 |
| M 090 03 | M_090_03_FA2012 | Molly Maxwell | Introductory Algebra copy: M_090_05_SP2012 (6419620) requester: Laura VanDeKop | Complete 8/16 |
| M 090 04 | M_090_04_FA2012 | Careylyn Hill | Introductory Algebra Master Term (6282300) | Complete 8/23 |
| M 090 05 | M_090_05_FA2012 | Effat Rady | Introductory Algebra copy: M_090_05_SP2012 (6419620) | Complete 8/23 |
| M 090 06 | M_090_06_FA2012 | Joan Gates | Introductory Algebra Master Term (6282300) | Complete 6/28 |
| M 090 07 | M_090_07_FA2012 | Robert Velevis | Introductory Algebra Master Term (6282300) | Complete 8/29 |
| M 090 11 | M_090_11_FA2012 | Robert Velevis | Introductory Algebra Master Term (6282300) | Complete 8/29 |
| M 090 12 | M_090_12_FA2012 | Joseph Yorba | Introductory Algebra copy: M_090_05_SP2012 (6419620) requester: Laura VanDeKop | Complete 8/20 |
| M 095 01 | M_095_01_FA2012 | Lori Nicholas | Intermediate Algebra Master Term (6282301) | Complete 7/9 |
| M 095 02 | M_095_02_FA2012 | Lisa Angle | Intermediate Algebracopy: M_095_04_SP2012 (6344080) | Complete 7/18 |
| M 095 03 | M_095_03_FA2012 | Careylyn Hill | Intermediate Algebracopy: M_095_02_SP2012 (6422848) | Complete 8/23 |
| M 095 04 | M_095_04_FA2012 | Kate Linderman | Intermediate Algebra (6282301)Note: Multiple User Accounts | Complete 8/8 |
| M 095 05 | M_095_05_FA2012 | Joseph Yorba | Intermediate Algebra copy: M_095_04_FA2011 (5743563) requester: Laura VanDeKop | Complete 8/14 |
| M 095 06 | M_095_06_FA2012 | Joseph Yorba | Intermediate Algebra copy: M_095_04_FA2011 (5743563) requester: Laura VanDeKop | Complete 8/14 |
| M 095 07 | M_095_07_FA2012 | Erin Wenner | Intermediate Algebra copy: M_095_04_FA2011 (5743563) requester: Laura VanDeKop | Complete 8/14 |
| M 095 10 | M_095_10_FA2012 | Erin Wenner | Intermediate Algebra copy: M_095_04_FA2011 (5743563) requester: Laura VanDeKop | Complete 8/14 |
| M 095 60 | M_095_60_FA2012 | Bill Chalgren | Intermediate Algebra Master Term (6282301) requester: Christine See-Evans | Complete 8/29 |
| M 095 61 | M_095_61_FA2012 | Bill Chalgren | Intermediate Algebra Master Term (6282301) requester: Christine See-Evans | Complete 8/29 |
| M 115M 01 | M_115M_01_FA2012 | Larry Kaber | Probability & Linear Math Master Term (4403962) init: M_115_01_M | Complete 9/19 |
| M 115M 02 | M_115M_02_FA2012 | Dan Paine | Probability & Linear Math copy: M_115_01_SU2012 (6833615) init: M_115_02_M | Complete 8/22 |
| M 115M 80 | M_115M_80_FA2012 | Ronna Keim | Probability & Linear Math Master Term (4403962) init: M_115_80_M | Complete 8/15 |
| M 121M 01 | M_121M_01_FA2012 | Larry Kaber | College Algebra DV Master Term (6933382 (Fall 2012 ND)) init: M_121_01_M requester: Laura VanDeKop | Complete 8/23 |
| M 121M 02 | M_121M_02_FA2012 | Deb Hawkins | College Algebra DV Master Term (6933382 (Fall 2012 ND)) init: M_121_02_M requester: Laura VanDeKop | Complete 8/23 |
| M 121M 03 | M_121M_03_FA2012 | Fred Longhart | College Algebra DV Master Term (6933382 (Fall 2012 ND)) init: M_121_03_M | Complete 8/24 |
| M 135Q 01 | M_135Q_01_FA2012 | Laura VanDeKop | Math for K-8 Teachers Icopy: M_135Q_1_FA2011 (5701248) init: M_135_01_Q | Complete 8/7 |
| M 135Q 02 | M_135Q_02_FA2012 | Laura VanDeKop | Math for K-8 Teachers Icopy: M_135Q_1_FA2011 (5701248) init: M_135_02_Q | Complete 8/7 |
| M 145Q 01 | M_145Q_01_FA2012 | Kate Linderman | Math for the Liberal Arts Master Term (5633176)Note: Multiple User Accounts init: M_145_01_Q | Complete 8/8 |
| STAT 216M 01 | STAT_216M_01_FA2012 | Dan Paine | Introduction to Statisticscopy: STAT_216M_01_SU2012 (6833617) init: STAT_216_01_M | Complete 8/22 |
MyLabsPlus Course Worksheet - No Pressure Summer Refresher 2012
| Display Course Code | Call Number | Instructor | Notes | Status |
| MMT | MMT_SU2012 | Laura VanDeKop Don Hickethier | MyMathTest- Training Course Copy from MMT MyMathTest - Spring 2011 (4927499) | Complete 8/7 |
MyLabsPlus Course Worksheet - SUMMER 2012
| Display Course Code | Call Number | Instructor | Notes | Status |
| ACTG 101 80 | ACTG_101_80_SU2012 | Karla West | Accounting Procedures I | Complete |
| BIOB 160NL 01 | BIOB_160NL_01_SU2012 | Leta Chustz | Principles of Living Systems init: BIOB_160_01_NL | Complete |
| BIOB 160NL 02 | BIOB_160NL_02_SU2012 | Leta Chustz | Principles of Living Systems init: BIOB_160_02_NL | Complete |
| ECNS 201B 01 | ECNS_201B_01_SU2012 | Garvin Smith | Principles of Microeconomics 201B 01 SU12 init: ECNS_201_01_B DV Master Term (6829318) | Complete |
| ECNS 202GB 01 | ECNS_202GB_01_SU2012 | Garvin Smith | Principles of Macroeconomics 202GB 01 SU12 init: ECNS_202_01_GB DV Master Term (6757953) | Complete |
| M 090 01/02 | M_090_01_SU2012 | Cory Luoma | Introductory Algebra copy: M_090_05_SP2012 (6419620) combine: Sections 01 and 02 | Complete |
| M 090 01/02 | M_090_02_SU2012 | Cory Luoma | Introductory Algebra copy: M_090_05_SP2012 (6419620) combine: Sections 01 and 02 | Complete |
| M 090 03 | M_090_03_SU2012 | Lisa Angle | Introductory Algebra copy: M_090_05_SP2012 (6419620) | Complete |
| M 095 01 | M_095_01_SU2012 | Effat Rady | Intermediate Algebra copy: M_095_07_SP2012 (6422764) | Complete |
| M 095 02 | M_095_02_SU2012 | Kate Linderman | Intermediate Algebra | Complete |
| M 115M 80 | M_115M_80_SU2012 | Ronna Keim | Probability & Linear Math init: M_115_80_M | Complete |
| M 115M 01 | M_115M_01_SU2012 | Dan Paine | Probability & Linear Math init: M_115_01_M copy: M_115M_03_SP2012 (6321461) | Complete |
| M 121M 01 | M_121M_01_SU2012 | Kate Linderman | College Algebra init: M_121_01_M | Complete |
| STAT 216M 01 | STAT_216M_01_SU2012 | Dan Paine | Introduction to Statistics init: STAT_216_01_M copy: STAT_216M_01_SP2012 (6419628) | Complete |
MyLabsPlus Course Worksheet - INTERIM - SUMMER 2012
| Display Course Code | Call Number | Instructor | Notes | Status |
| BIOB 101NL 80 | BIOB_101NL_80_SU2012 | Sarah Benedict | Discover Biology init: BIOB_101_80_NL | Complete |
| M 145Q 01 | M_145Q_01_SU2012 | Laura VanDeKop | Math for the Liberal Arts init: init: M_145_01_Q | Complete |